| ■ Office hour 
 
          
            | 12:30-13:00 Wed, please make an appointment by phone or e-mail.
 |  | 
      | ■ Present specialized field 
 
          
            | ●Specialized field |  | Multi-dimensional Data Structure, Network Information Technology, e-Learning, Information Education |  
            | ●Keyword |  | Multi-dimensional data structure, Big data, IoT, e-Learning, Information education |  
            | ●The main research themes |  
            | 1. | Development of multi-dimensional data structure |  
            | 2. | Development of Informatoin systems and applications |  
            | 3. | Development of Informatoin systems and materials for e-Learning and Information Education |  
            | ●Capable of joint research and research consultation content |  | 
      | ■ Academic background 
 | 
      | ■ Qualification and license 
 
        
        
        
          
            | 1. | 1997/12 | Class II Information Technology Engineer Examination |  
            | 2. | 2008/12 | Software Design & Development Engineer Examinatoin |  
            | 3. | 2009/08 | 3rd grade The Examination of Proficiency in Intellectual Property |  
            | 4. | 2010/11 | CompTIA Strata IT FUNDAMENTALS |  
            | 5. | 2011/02 | Cisco CCENT |  
            | 6. | 2012/02 | CompTIA A+ Essentials(2009Edition) |  
            | 7. | 2012/07 | CompTIA CLOUD Essential |  
            | 8. | 2012/09 | 3rd grade Certified Skilled Worker of Web Design |  
            | 9. | 2013/05 | 2nd grade Certified Specialist of Intellectual Property Management (administration) |  
            | 10. | 2016/01 | CompTIA A+ ce |  
  | 5display |  
  | All display(10) |  | 
      | ■ Research activities 
 | 
      | ■ Business career 
 
        
        
        
          
            | 1. | 2001/04~2004/03 | Hiroshima International University Assistant Professor |  
            | 2. | 2004/04~2007/03 | Hiroshima International University Lecture |  
            | 3. | 2007/04~2016/03 | Hiroshima International University Faculty of Engineering Lecture |  
            | 4. | 2016/04~2017/03 | Elisabeth University of Music Part-time lecturer |  
            | 5. | 2016/04~2017/03 | Hiroshima International University Faculty of Engineering Associate Professor |  
            | 6. | 2017/04~2019/03 | Hiroshima shudo University The Faculty of Economic Sciences  Associate Professor |  
            | 7. | 2019/04~ | Hiroshima shudo University The Faculty of Economic Sciences  Professor |  
  | 5display |  
  | All display(7) |  | 
      | ■ Book and thesis 
 | 
      | ■ Academic conference presentation 
 | 
      | ■ Lecturer and lecture 
 | 
      | ■ Subject 
 
        
        
          
            | 1. | Directed Individual Studies |  
            | 2. | Directed Individual Studies |  
            | 3. | Directed Individual Studies |  
            | 4. | Directed Individual Studies |  
            | 5. | Fundamentals of Programming |  
            | 6. | Graduation Thesis |  
            | 7. | Information and Communication Network Practice |  
            | 8. | Information System Practice |  
            | 9. | Introduction to Computer Sciences I |  
            | 10. | Introduction to Network theory I |  
            | 11. | Introduction to Network theory II |  
            | 12. | Seminar I |  
            | 13. | Seminar II |  
            | 14. | Seminar III |  
            | 15. | Seminar IV |  
            | 16. | Studies in Information Communications |  
            | 17. | Studies in Information Communications I |  
            | 18. | Studies in Information Communications II |  
  | 5display |  
  | All display(18) |  | 
      | ■ Main Subject 
 
          | Introduction to Network theory |  | 
      | ■ Committee and society 
 | 
        | ■ Developed teaching materials, textbooks, reference books 
 | 
      | ■ Home Page 
 | 
        | ■ Message 
 
          
            | Every cloud has a silver lining. |  |